Go365 VietNam · Car rental
Car Rental in Quang Binh – Dong Hoi
4–45-seat vehicles from Dong Hoi airport or station to Phong Nha, Paradise Cave, Da Nhay, Vung Chua, Quang Tri, Hue. All-inclusive vehicle rates with driver.
Car Rental in Quang Binh and Dong Hoi
Dong Hoi is the gateway to Phong Nha – Ke Bang National Park. Phong Nha is about 50 km from central Dong Hoi, roughly an hour's drive; Paradise Cave is another 20 km beyond. Go365 picks up at Dong Hoi airport, Dong Hoi railway station and city hotels with 4- to 45-seat vehicles.
Routes travellers book most
- A day of caves — Phong Nha with Paradise Cave, or Paradise Cave with Nuoc Mooc Spring.
- Coast and remembrance — Da Nhay beach and Vung Chua – Yen Island, the resting place of General Vo Nguyen Giap.
- Into Quang Tri — Truong Son Cemetery, Vinh Moc Tunnels, Quang Tri Citadel and Cua Tung beach.
- One-way transfers — Dong Hoi to Hue, Da Nang or Vinh.
Good to know
- Listed rates are whole-vehicle and include driver, fuel, tolls, parking and passenger insurance.
- They exclude VAT, entrance tickets and the driver's meals and lodging on overnight trips.
- Cave tickets are sold on site by the national park in timed slots, so an early start helps.
Quang Binh – Dong Hoi rates by route
Unit: VND (₫) · whole-vehicle hire, driver included.
Quang Binh – Dong Hoi: car rental rates by route
19 rows
| Route | 4 seats | 7 seats | 16 seats | 29 seats | 35 seats | 45 seats |
|---|---|---|---|---|---|---|
| Pick-up / drop-off: station – airport – hotel in Dong Hoi | 300.000₫ | 400.000₫ | 500.000₫ | 600.000₫ | 700.000₫ | 800.000₫ |
| Dong Hoi – Phong Nha Cave | 800.000₫ | 1.000.000₫ | 1.600.000₫ | 2.000.000₫ | 2.800.000₫ | 3.300.000₫ |
| Dong Hoi – Paradise Cave | 1.000.000₫ | 1.200.000₫ | 1.800.000₫ | 2.500.000₫ | 3.300.000₫ | 3.800.000₫ |
| Dong Hoi – Phong Nha Cave – Paradise Cave | 1.100.000₫ | 1.300.000₫ | 2.000.000₫ | 2.700.000₫ | 3.500.000₫ | 4.000.000₫ |
| Dong Hoi – Nuoc Mooc Spring – Paradise Cave | 1.300.000₫ | 1.300.000₫ | 1.700.000₫ | 2.800.000₫ | 3.100.000₫ | 4.500.000₫ |
| Dong Hoi – General Giap's tomb – Da Nhay Beach | 900.000₫ | 1.000.000₫ | 1.800.000₫ | 2.500.000₫ | 3.300.000₫ | 3.800.000₫ |
| Dong Hoi – General Giap's tomb – Paradise Cave | 1.200.000₫ | 1.400.000₫ | 2.200.000₫ | 3.000.000₫ | 3.800.000₫ | 4.500.000₫ |
| Dong Hoi – Quang Tri | 1.200.000₫ | 1.400.000₫ | 2.200.000₫ | 3.000.000₫ | 3.800.000₫ | 4.500.000₫ |
| Dong Hoi – Hue (one-way) | 1.500.000₫ | 1.800.000₫ | 2.800.000₫ | 3.300.000₫ | 3.800.000₫ | 4.500.000₫ |
| Dong Hoi – Phong Nha – Ozo Park (round trip) | 1.300.000₫ | 1.300.000₫ | 1.900.000₫ | 3.200.000₫ | 3.100.000₫ | 4.600.000₫ |
| Dong Hoi – Phong Nha – Chay River & Dark Cave (round trip) | 1.300.000₫ | 1.300.000₫ | 1.800.000₫ | 3.000.000₫ | 3.100.000₫ | 4.500.000₫ |
| Dong Hoi – Phong Nha – Nuoc Mooc Spring (round trip) | 1.300.000₫ | 1.300.000₫ | 1.800.000₫ | 3.000.000₫ | 3.100.000₫ | 4.500.000₫ |
| Dong Hoi – Paradise Cave – Vung Chua – Da Nhay Beach (round trip) | 1.500.000₫ | 1.500.000₫ | 2.500.000₫ | 3.500.000₫ | 4.000.000₫ | 5.200.000₫ |
| Dong Hoi – Da Nhay Beach – Vung Chua (round trip) | 1.400.000₫ | 1.400.000₫ | 1.800.000₫ | 3.200.000₫ | 3.300.000₫ | 4.800.000₫ |
| Dong Hoi – Suoi Bang Hot Spring (round trip) | 1.200.000₫ | 1.200.000₫ | 1.700.000₫ | 3.000.000₫ | 3.000.000₫ | 4.500.000₫ |
| Dong Hoi – Truong Son Cemetery – Vinh Moc Tunnels (round trip) | 1.500.000₫ | 1.500.000₫ | 2.500.000₫ | 2.800.000₫ | 3.500.000₫ | 5.300.000₫ |
| Dong Hoi – Vinh Moc Tunnels – Quang Tri Citadel – Cua Tung Beach (round trip) | 1.800.000₫ | 1.800.000₫ | 2.600.000₫ | 3.000.000₫ | 3.700.000₫ | 5.500.000₫ |
| Dong Hoi – Da Nang (one-way) | 3.300.000₫ | 3.300.000₫ | 4.000.000₫ | 6.000.000₫ | 6.000.000₫ | 8.000.000₫ |
| Dong Hoi – Vinh (one-way) | 2.400.000₫ | 2.400.000₫ | 3.500.000₫ | 5.000.000₫ | 5.000.000₫ | On request |
- All-inclusive vehicle rate: driver, fuel, tolls and parking, passenger insurance.
- Excludes VAT, entrance tickets and the driver's meals/accommodation on overnight trips.
- Routes from Dong Hoi to Ha Tinh, Hanoi and multi-day charters: contact us for a quote.
Surcharges & Notes
12 rows
- Driver tip: 200,000 ₫/day.
- Overnight allowance for out-of-province trips: 300,000 ₫/night.
- Early/late airport transfer surcharge (10 pm–6 am): 9–16-seat 50,000 ₫; 18–45-seat 100,000 ₫ per trip.
- Out-of-centre hotel surcharge (per trip, small / large vehicle): Muong Thanh 4 — 50,000 / 150,000 ₫; Diamond Bay, Amiana — 100,000 / 150,000 ₫; Mia, Evason, An Lam… — 150,000 / 200,000 ₫.
- Far-from-centre hotels in Nha Trang (Movenpick, Selectum Noa…): 9–16-seat 300,000 ₫; 18-seat 600,000 ₫; 29-seat 450,000 ₫; 35-seat 550,000 ₫; 45-seat 600,000 ₫ per trip.
- Far-from-centre hotels in Da Lat (TerraCotta, Edensee…): 9–16-seat 400,000 ₫; 18–45-seat 500,000 ₫ per trip.
- Da Lat attraction surcharge (Cu Lan Village, Voi Waterfall, Quy Nui, Me Linh Coffee, Ta Nung, Mogoland): 4-seat 200,000 ₫; 7-seat 300,000 ₫; 9–16-seat 400,000 ₫; 18–45-seat 500,000 ₫ per trip.
- Da Lat golf course surcharge (Sam Golf, 1200 Golf…): 4-seat 200,000 ₫; 7-seat 300,000 ₫; 9–16-seat 400,000 ₫; 18–45-seat 500,000 ₫ per trip.
- Da Lat group — guide transfer from Nha Trang to Da Lat: 1,000,000 ₫/vehicle.
- Prices exclude VAT.
- Weekday rates; +20% on public holidays and Tet.
- Rates may change with market and fuel prices.
Request a personal quote
Leave your details, Go365 VietNam will quote within 5–15 minutes (business hours).